November 2, 1999 General Election Results
| SENATE of VIRGINIA |
District: 001
40 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| M E WILLIAMS (R) | 25416 |
| WRITE INS | 875 |
| TOTALS | 26291 |
District: 002
40 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| W H MAXWELL (D) | 14545 |
| M A ROGERS SR (I) | 3475 |
| WRITE INS | 134 |
| TOTALS | 18154 |
District: 003
58 of 58 precincts reporting.
| Candidate | Total Votes Cast |
| L W LEWIS JR (D) | 14611 |
| T K NORMENT JR (R) | 24916 |
| WRITE INS | 15 |
| TOTALS | 39542 |
District: 004
73 of 79 precincts reporting.
| Candidate | Total Votes Cast |
| W T BOLLING (R) | 35857 |
| WRITE INS | 28 |
| TOTALS | 35885 |
District: 005
30 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| Y B MILLER (D) | 11540 |
| WRITE INS | 0 |
| TOTALS | 11540 |
District: 006
18 of 29 precincts reporting.
| Candidate | Total Votes Cast |
| S C WALKER (D) | 4412 |
| D N RERRAS (R) | 5892 |
| WRITE INS | 3 |
| TOTALS | 10307 |
District: 007
29 of 29 precincts reporting.
| Candidate | Total Votes Cast |
| E L SCHROCK (R) | 24127 |
| WRITE INS | 567 |
| TOTALS | 24694 |
District: 008
30 of 30 precincts reporting.
| Candidate | Total Votes Cast |
| K W STOLLE (R) | 25459 |
| WRITE INS | 626 |
| TOTALS | 26085 |
District: 009
49 of 57 precincts reporting.
| Candidate | Total Votes Cast |
| B J LAMBERT III (D) | 8601 |
| WRITE INS | 53 |
| TOTALS | 8654 |
District: 010
36 of 58 precincts reporting.
| Candidate | Total Votes Cast |
| J C WATKINS (R) | 10094 |
| A B MCMURTRIE JR (I) | 4563 |
| WRITE INS | 19 |
| TOTALS | 14676 |
District: 011
12 of 49 precincts reporting.
| Candidate | Total Votes Cast |
| W S HASTINGS JR (D) | 2302 |
| S H MARTIN (R) | 3845 |
| WRITE INS | 8 |
| TOTALS | 6155 |
District: 012
57 of 57 precincts reporting.
| Candidate | Total Votes Cast |
| W A STOSCH (R) | 24451 |
| WRITE INS | 341 |
| TOTALS | 24792 |
District: 013
57 of 57 precincts reporting.
| Candidate | Total Votes Cast |
| E M PSIMAS (D) | 13615 |
| F M QUAYLE (R) | 17582 |
| WRITE INS | 120 |
| TOTALS | 31317 |
District: 014
41 of 41 precincts reporting.
| Candidate | Total Votes Cast |
| J R FORBES (R) | 24982 |
| WRITE INS | 216 |
| TOTALS | 25198 |
District: 015
109 of 109 precincts reporting.
| Candidate | Total Votes Cast |
| R J HOLLAND (D) | 21794 |
| T C WRIGHT JR (R) | 18832 |
| WRITE INS | 5 |
| TOTALS | 40631 |
District: 016
49 of 57 precincts reporting.
| Candidate | Total Votes Cast |
| H L MARSH III (D) | 10226 |
| WRITE INS | 152 |
| TOTALS | 10378 |
District: 017
64 of 64 precincts reporting.
| Candidate | Total Votes Cast |
| R E HOUCK (D) | 27604 |
| A M SHERIDAN JR (R) | 18333 |
| WRITE INS | 10 |
| TOTALS | 45947 |
District: 018
82 of 89 precincts reporting.
| Candidate | Total Votes Cast |
| L L LUCAS (D) | 16150 |
| WRITE INS | 130 |
| TOTALS | 16280 |
District: 019
65 of 65 precincts reporting.
| Candidate | Total Votes Cast |
| C R HAWKINS (R) | 17747 |
| WRITE INS | 5 |
| TOTALS | 17752 |
District: 020
72 of 78 precincts reporting.
| Candidate | Total Votes Cast |
| W R REYNOLDS (D) | 25921 |
| WRITE INS | 0 |
| TOTALS | 25921 |
District: 021
54 of 54 precincts reporting.
| Candidate | Total Votes Cast |
| J S EDWARDS (D) | 23091 |
| W H FRALIN JR (R) | 15832 |
| WRITE INS | 0 |
| TOTALS | 38923 |
District: 022
90 of 93 precincts reporting.
| Candidate | Total Votes Cast |
| M W TRUMBO (R) | 26523 |
| WRITE INS | 21 |
| TOTALS | 26544 |
District: 023
54 of 54 precincts reporting.
| Candidate | Total Votes Cast |
| J C CAMPBELL SR (D) | 11253 |
| S D NEWMAN (R) | 23051 |
| J J TRENT (I) | 529 |
| WRITE INS | 16 |
| TOTALS | 34849 |
District: 024
73 of 73 precincts reporting.
| Candidate | Total Votes Cast |
| E W HANGER JR (R) | 20374 |
| WRITE INS | 114 |
| TOTALS | 20488 |
District: 025
52 of 52 precincts reporting.
| Candidate | Total Votes Cast |
| E COURIC (D) | 26674 |
| J S MADDUX (R) | 13954 |
| WRITE INS | 18 |
| TOTALS | 40646 |
District: 026
54 of 54 precincts reporting.
| Candidate | Total Votes Cast |
| K G MILLER (R) | 27365 |
| WRITE INS | 217 |
| TOTALS | 27582 |
District: 027
57 of 57 precincts reporting.
| Candidate | Total Votes Cast |
| H R POTTS JR (R) | 26276 |
| WRITE INS | 68 |
| TOTALS | 26344 |
District: 028
55 of 55 precincts reporting.
| Candidate | Total Votes Cast |
| J H CHICHESTER (R) | 29504 |
| WRITE INS | 292 |
| TOTALS | 29796 |
District: 029
41 of 41 precincts reporting.
| Candidate | Total Votes Cast |
| C J COLGAN (D) | 16865 |
| R S FITZSIMMONDS III (R) | 12083 |
| WRITE INS | 3 |
| TOTALS | 28951 |
District: 030
37 of 37 precincts reporting.
| Candidate | Total Votes Cast |
| P S TICER (D) | 17845 |
| C W LEVY (I) | 3938 |
| WRITE INS | 280 |
| TOTALS | 22063 |
District: 031
40 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| M M WHIPPLE (D) | 22873 |
| S C TATE (R) | 9655 |
| WRITE INS | 16 |
| TOTALS | 32544 |
District: 032
47 of 47 precincts reporting.
| Candidate | Total Votes Cast |
| J D HOWELL (D) | 25966 |
| W ADAMS (R) | 18611 |
| WRITE INS | 16 |
| TOTALS | 44593 |
District: 033
51 of 51 precincts reporting.
| Candidate | Total Votes Cast |
| W C MIMS (R) | 30472 |
| G C MYERS (I) | 8869 |
| WRITE INS | 38 |
| TOTALS | 39379 |
District: 034
41 of 42 precincts reporting.
| Candidate | Total Votes Cast |
| L L BYRNE (D) | 13718 |
| J H WOODS (R) | 13680 |
| V T DOBEY (I) | 2726 |
| WRITE INS | 6 |
| TOTALS | 30130 |
District: 035
37 of 37 precincts reporting.
| Candidate | Total Votes Cast |
| R L SASLAW (D) | 19259 |
| R H NEITZ (R) | 13553 |
| D D GOODE (I) | 611 |
| WRITE INS | 8 |
| TOTALS | 33431 |
District: 036
33 of 34 precincts reporting.
| Candidate | Total Votes Cast |
| L T PULLER (D) | 16780 |
| D F RINZEL (R) | 15373 |
| WRITE INS | 11 |
| TOTALS | 32164 |
District: 037
37 of 39 precincts reporting.
| Candidate | Total Votes Cast |
| W E BARRY (R) | 27910 |
| WRITE INS | 60 |
| TOTALS | 27970 |
District: 038
83 of 83 precincts reporting.
| Candidate | Total Votes Cast |
| P P PUCKETT (D) | 29160 |
| B L KIDD (R) | 12278 |
| WRITE INS | 10 |
| TOTALS | 41448 |
District: 039
69 of 69 precincts reporting.
| Candidate | Total Votes Cast |
| M E MARYE (D) | 21951 |
| J C JONES JR (R) | 15032 |
| WRITE INS | 6 |
| TOTALS | 36989 |
District: 040
79 of 79 precincts reporting.
| Candidate | Total Votes Cast |
| W C WAMPLER JR (R) | 28322 |
| WRITE INS | 17 |
| TOTALS | 28339 |