| VIRGINIA HOUSE of DELEGATES |
District: 001
40 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| T G KILGORE (R) | 13023 |
| WRITE INS | 0 |
| TOTALS | 13023 |
District: 002
31 of 31 precincts reporting.
| Candidate | Total Votes Cast |
| C E PHILLIPS (D) | 14431 |
| E A BOWMAN (R) | 4640 |
| WRITE INS | 0 |
| TOTALS | 19071 |
District: 003
35 of 35 precincts reporting.
| Candidate | Total Votes Cast |
| J T STUMP (D) | 12256 |
| WRITE INS | 1 |
| TOTALS | 12257 |
District: 004
22 of 22 precincts reporting.
| Candidate | Total Votes Cast |
| J P JOHNSON JR (D) | 10221 |
| WRITE INS | 14 |
| TOTALS | 10235 |
District: 005
36 of 36 precincts reporting.
| Candidate | Total Votes Cast |
| J H TATE JR (D) | 10409 |
| J S HURLEY JR (R) | 8323 |
| WRITE INS | 0 |
| TOTALS | 18732 |
District: 006
40 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| T M JACKSON JR (D) | 14748 |
| WRITE INS | 62 |
| TOTALS | 14810 |
District: 007
22 of 22 precincts reporting.
| Candidate | Total Votes Cast |
| W B KEISTER (D) | 7873 |
| B M CHRISLEY (R) | 5266 |
| J H MCCLUNG (I) | 551 |
| W R MEYER (I) | 1090 |
| WRITE INS | 6 |
| TOTALS | 14786 |
District: 008
25 of 25 precincts reporting.
| Candidate | Total Votes Cast |
| H M GRIFFITH (R) | 11066 |
| WRITE INS | 17 |
| TOTALS | 11083 |
District: 009
40 of 40 precincts reporting.
| Candidate | Total Votes Cast |
| A W DUDLEY (R) | 12152 |
| D F TAYLOR (I) | 3689 |
| WRITE INS | 5 |
| TOTALS | 15846 |
District: 010
36 of 37 precincts reporting.
| Candidate | Total Votes Cast |
| B K DAY (D) | 10652 |
| J A LARGE (R) | 5052 |
| WRITE INS | 0 |
| TOTALS | 15704 |
District: 011
30 of 31 precincts reporting.
| Candidate | Total Votes Cast |
| W L ARMSTRONG (D) | 10276 |
| WRITE INS | 38 |
| TOTALS | 10314 |
District: 012
17 of 17 precincts reporting.
| Candidate | Total Votes Cast |
| J M SHULER (D) | 9202 |
| F M BAKER (I) | 2100 |
| WRITE INS | 4 |
| TOTALS | 11306 |
District: 013
20 of 20 precincts reporting.
| Candidate | Total Votes Cast |
| D M OPPENHAGEN (D) | 5726 |
| R G MARSHALL (R) | 8778 |
| WRITE INS | 0 |
| TOTALS | 14504 |
District: 014
33 of 33 precincts reporting.
| Candidate | Total Votes Cast |
| C R CRANWELL (D) | 13412 |
| A BEDROSIAN (R) | 7801 |
| WRITE INS | 0 |
| TOTALS | 21213 |
District: 015
24 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| A L LOUDERBACK (R) | 12528 |
| WRITE INS | 101 |
| TOTALS | 12629 |
District: 016
25 of 25 precincts reporting.
| Candidate | Total Votes Cast |
| C A WOODRUM (D) | 12799 |
| A R SADJADI (I) | 2286 |
| WRITE INS | 0 |
| TOTALS | 15085 |
District: 017
21 of 21 precincts reporting.
| Candidate | Total Votes Cast |
| A V THOMAS (D) | 9857 |
| WRITE INS | 3 |
| TOTALS | 9860 |
District: 018
54 of 56 precincts reporting.
| Candidate | Total Votes Cast |
| R C DEEDS (D) | 11323 |
| M M COLLINS (R) | 4042 |
| WRITE INS | 0 |
| TOTALS | 15365 |
District: 019
37 of 37 precincts reporting.
| Candidate | Total Votes Cast |
| L E PUTNEY (I) | 12842 |
| E D THOMPSON (I) | 3035 |
| WRITE INS | 1 |
| TOTALS | 15878 |
District: 020
24 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| W W CLEMENT (D) | 5584 |
| WRITE INS | 7 |
| TOTALS | 5591 |
District: 021
11 of 11 precincts reporting.
| Candidate | Total Votes Cast |
| F W WAGNER (R) | 7185 |
| WRITE INS | 235 |
| TOTALS | 7420 |
District: 022
27 of 30 precincts reporting.
| Candidate | Total Votes Cast |
| J P CAMPBELL (D) | 4439 |
| K J BYRON (R) | 7882 |
| WRITE INS | 18 |
| TOTALS | 12339 |
District: 023
15 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| L P BRYANT JR (R) | 9180 |
| WRITE INS | 273 |
| TOTALS | 9453 |
District: 024
23 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| S V WILKINS JR (R) | 6658 |
| WRITE INS | 52 |
| TOTALS | 6710 |
District: 025
21 of 21 precincts reporting.
| Candidate | Total Votes Cast |
| R S LANDES (R) | 8063 |
| S A STANLEY (I) | 2462 |
| WRITE INS | 8 |
| TOTALS | 10533 |
District: 026
22 of 22 precincts reporting.
| Candidate | Total Votes Cast |
| G M WEATHERHOLTZ (R) | 10917 |
| WRITE INS | 192 |
| TOTALS | 11109 |
District: 027
0 of 16 precincts reporting.
| Candidate | Total Votes Cast |
| S A NIXON JR (R) | 0 |
| B E EVANS (I) | 0 |
| WRITE INS | 0 |
| TOTALS | 0 |
District: 028
20 of 20 precincts reporting.
| Candidate | Total Votes Cast |
| W J HOWELL (R) | 11587 |
| G T BAKER (I) | 2839 |
| WRITE INS | 44 |
| TOTALS | 14470 |
District: 029
15 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| B J SHERWOOD (R) | 8660 |
| WRITE INS | 15 |
| TOTALS | 8675 |
District: 030
30 of 30 precincts reporting.
| Candidate | Total Votes Cast |
| D G LACKEY (D) | 6897 |
| G E BROMAN JR (R) | 9166 |
| J D CALLAHAN (I) | 2048 |
| WRITE INS | 1 |
| TOTALS | 18112 |
District: 031
24 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| M L GORFEIN (D) | 4446 |
| J K KATZEN (R) | 10569 |
| WRITE INS | 0 |
| TOTALS | 15015 |
District: 032
22 of 22 precincts reporting.
| Candidate | Total Votes Cast |
| C B BURK (D) | 8153 |
| R H BLACK (R) | 10585 |
| WRITE INS | 1 |
| TOTALS | 18739 |
District: 033
25 of 27 precincts reporting.
| Candidate | Total Votes Cast |
| J T MAY (R) | 13503 |
| WRITE INS | 13 |
| TOTALS | 13516 |
District: 034
17 of 17 precincts reporting.
| Candidate | Total Votes Cast |
| C L HERRICK (D) | 5800 |
| V F CALLAHAN JR (R) | 8909 |
| WRITE INS | 6 |
| TOTALS | 14715 |
District: 035
17 of 17 precincts reporting.
| Candidate | Total Votes Cast |
| G E LOVELACE (D) | 6599 |
| J A DEVOLITES (R) | 9626 |
| WRITE INS | 17 |
| TOTALS | 16242 |
District: 036
16 of 16 precincts reporting.
| Candidate | Total Votes Cast |
| K R PLUM (D) | 10430 |
| M N POCALYKO (R) | 5974 |
| P L THOMAS (I) | 463 |
| WRITE INS | 5 |
| TOTALS | 16872 |
District: 037
18 of 19 precincts reporting.
| Candidate | Total Votes Cast |
| J H RUST JR (R) | 11199 |
| WRITE INS | 97 |
| TOTALS | 11296 |
District: 038
21 of 21 precincts reporting.
| Candidate | Total Votes Cast |
| R D HULL (D) | 8023 |
| S F SMITH (R) | 5471 |
| WRITE INS | 7 |
| TOTALS | 13501 |
District: 039
17 of 17 precincts reporting.
| Candidate | Total Votes Cast |
| V E WATTS (D) | 7378 |
| C T CRAIG (R) | 5689 |
| C W LEVY (I) | 178 |
| WRITE INS | 4 |
| TOTALS | 13249 |
District: 040
14 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| G K MERIWETHER III (D) | 5243 |
| J K O'BRIEN JR (R) | 9772 |
| WRITE INS | 4 |
| TOTALS | 15019 |
District: 041
13 of 13 precincts reporting.
| Candidate | Total Votes Cast |
| E R FILLER-CORN (D) | 5482 |
| J H DILLARD II (R) | 7651 |
| WRITE INS | 12 |
| TOTALS | 13145 |
District: 042
13 of 13 precincts reporting.
| Candidate | Total Votes Cast |
| D B ALBO (R) | 9061 |
| WRITE INS | 54 |
| TOTALS | 9115 |
District: 043
16 of 16 precincts reporting.
| Candidate | Total Votes Cast |
| G B KEATING (D) | 6612 |
| T M BOLVIN (R) | 7230 |
| WRITE INS | 9 |
| TOTALS | 13851 |
District: 044
13 of 13 precincts reporting.
| Candidate | Total Votes Cast |
| K J AMUNDSON (D) | 7065 |
| S T KLEIN (R) | 6726 |
| WRITE INS | 4 |
| TOTALS | 13795 |
District: 045
15 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| M A VAN LANDINGHAM (D) | 7307 |
| R B BELL (R) | 3804 |
| WRITE INS | 29 |
| TOTALS | 11140 |
District: 046
12 of 12 precincts reporting.
| Candidate | Total Votes Cast |
| B J MORAN (D) | 5328 |
| WRITE INS | 470 |
| TOTALS | 5798 |
District: 047
15 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| J F ALMAND (D) | 7861 |
| R A METRY JR (R) | 3600 |
| WRITE INS | 9 |
| TOTALS | 11470 |
District: 048
16 of 16 precincts reporting.
| Candidate | Total Votes Cast |
| R H BRINK (D) | 9759 |
| S J MASSOUD (R) | 5755 |
| WRITE INS | 2 |
| TOTALS | 15516 |
District: 049
14 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| L K DARNER (D) | 8660 |
| WRITE INS | 82 |
| TOTALS | 8742 |
District: 050
14 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| H J PARRISH (R) | 10442 |
| WRITE INS | 9 |
| TOTALS | 10451 |
District: 051
14 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| V M STEPHENS (D) | 4423 |
| M B MCQUIGG (R) | 5532 |
| WRITE INS | 1 |
| TOTALS | 9956 |
District: 052
15 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| J A ROLLISON III (R) | 5930 |
| WRITE INS | 11 |
| TOTALS | 5941 |
District: 053
17 of 17 precincts reporting.
| Candidate | Total Votes Cast |
| J M SCOTT (D) | 7717 |
| P A KELLEY (R) | 5321 |
| WRITE INS | 6 |
| TOTALS | 13044 |
District: 054
12 of 12 precincts reporting.
| Candidate | Total Votes Cast |
| R D ORROCK (R) | 13004 |
| WRITE INS | 92 |
| TOTALS | 13096 |
District: 055
27 of 27 precincts reporting.
| Candidate | Total Votes Cast |
| F D HARGROVE SR (R) | 16283 |
| D R DUNKEL (I) | 2174 |
| A B MOORE (I) | 1864 |
| WRITE INS | 3 |
| TOTALS | 20324 |
District: 056
33 of 33 precincts reporting.
| Candidate | Total Votes Cast |
| V E DICKINSON (D) | 18571 |
| WRITE INS | 4 |
| TOTALS | 18575 |
District: 057
13 of 13 precincts reporting.
| Candidate | Total Votes Cast |
| M VAN YAHRES (D) | 9780 |
| WRITE INS | 86 |
| TOTALS | 9866 |
District: 058
24 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| E M WAYLAND (D) | 8406 |
| P C HARRIS (R) | 12044 |
| WRITE INS | 12 |
| TOTALS | 20462 |
District: 059
39 of 39 precincts reporting.
| Candidate | Total Votes Cast |
| W M ABBITT JR (D) | 14607 |
| WRITE INS | 3 |
| TOTALS | 14610 |
District: 060
41 of 41 precincts reporting.
| Candidate | Total Votes Cast |
| W W BENNETT JR (D) | 10439 |
| WRITE INS | 14 |
| TOTALS | 10453 |
District: 061
46 of 49 precincts reporting.
| Candidate | Total Votes Cast |
| E O HORNE (D) | 5257 |
| F M RUFF JR (R) | 10081 |
| WRITE INS | 0 |
| TOTALS | 15338 |
District: 062
30 of 31 precincts reporting.
| Candidate | Total Votes Cast |
| R E INGRAM (R) | 10421 |
| WRITE INS | 27 |
| TOTALS | 10448 |
District: 063
16 of 23 precincts reporting.
| Candidate | Total Votes Cast |
| J W DEBOER (D) | 3760 |
| G J BERRY (I) | 1148 |
| WRITE INS | 0 |
| TOTALS | 4908 |
District: 064
33 of 33 precincts reporting.
| Candidate | Total Votes Cast |
| W K BARLOW (D) | 9657 |
| T A GASKELL (R) | 4754 |
| G W STEPP (I) | 499 |
| WRITE INS | 43 |
| TOTALS | 14953 |
District: 065
4 of 22 precincts reporting.
| Candidate | Total Votes Cast |
| R L WARE JR (R) | 2137 |
| T R BELTON (I) | 323 |
| WRITE INS | 0 |
| TOTALS | 2460 |
District: 066
5 of 22 precincts reporting.
| Candidate | Total Votes Cast |
| M K COX (R) | 1988 |
| WRITE INS | 42 |
| TOTALS | 2030 |
District: 067
14 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| J E MITCHELL III (D) | 7003 |
| R J MCCLURE (R) | 7412 |
| WRITE INS | 23 |
| TOTALS | 14438 |
District: 068
26 of 26 precincts reporting.
| Candidate | Total Votes Cast |
| A G RHODES (R) | 7448 |
| WRITE INS | 112 |
| TOTALS | 7560 |
District: 069
19 of 19 precincts reporting.
| Candidate | Total Votes Cast |
| F P HALL (D) | 2753 |
| WRITE INS | 9 |
| TOTALS | 2762 |
District: 070
21 of 21 precincts reporting.
| Candidate | Total Votes Cast |
| D C JONES (D) | 3477 |
| WRITE INS | 61 |
| TOTALS | 3538 |
District: 071
25 of 25 precincts reporting.
| Candidate | Total Votes Cast |
| V O BASKERVILLE (D) | 4028 |
| WRITE INS | 16 |
| TOTALS | 4044 |
District: 072
13 of 21 precincts reporting.
| Candidate | Total Votes Cast |
| J S REID (R) | 7302 |
| J H GIRARDEAU III (I) | 1371 |
| WRITE INS | 20 |
| TOTALS | 8693 |
District: 073
24 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| E I CANTOR (R) | 10025 |
| WRITE INS | 150 |
| TOTALS | 10175 |
District: 074
31 of 31 precincts reporting.
| Candidate | Total Votes Cast |
| A D MCEACHIN (D) | 7995 |
| WRITE INS | 86 |
| TOTALS | 8081 |
District: 075
53 of 56 precincts reporting.
| Candidate | Total Votes Cast |
| J P COUNCILL JR (D) | 10462 |
| WRITE INS | 0 |
| TOTALS | 10462 |
District: 076
29 of 29 precincts reporting.
| Candidate | Total Votes Cast |
| S C JONES (R) | 10242 |
| WRITE INS | 45 |
| TOTALS | 10287 |
District: 077
16 of 16 precincts reporting.
| Candidate | Total Votes Cast |
| L SPRUILL SR (D) | 6989 |
| WRITE INS | 2 |
| TOTALS | 6991 |
District: 078
18 of 18 precincts reporting.
| Candidate | Total Votes Cast |
| H B BLEVINS (R) | 10020 |
| WRITE INS | 0 |
| TOTALS | 10020 |
District: 079
19 of 19 precincts reporting.
| Candidate | Total Votes Cast |
| J S JOANNOU (D) | 8637 |
| WRITE INS | 298 |
| TOTALS | 8935 |
District: 080
18 of 18 precincts reporting.
| Candidate | Total Votes Cast |
| K R MELVIN (D) | 5797 |
| WRITE INS | 213 |
| TOTALS | 6010 |
District: 081
12 of 12 precincts reporting.
| Candidate | Total Votes Cast |
| G R CROSHAW (D) | 4922 |
| T L SUIT (R) | 5295 |
| WRITE INS | 15 |
| TOTALS | 10232 |
District: 082
15 of 15 precincts reporting.
| Candidate | Total Votes Cast |
| H R PURKEY (R) | 11506 |
| C S VINSON (I) | 6128 |
| WRITE INS | 57 |
| TOTALS | 17691 |
District: 083
11 of 11 precincts reporting.
| Candidate | Total Votes Cast |
| S W MEEKINS JR (D) | 4371 |
| L C WARDRUP JR (R) | 6717 |
| WRITE INS | 15 |
| TOTALS | 11103 |
District: 084
9 of 9 precincts reporting.
| Candidate | Total Votes Cast |
| F DREW (D) | 5122 |
| R F MCDONNELL (R) | 6347 |
| WRITE INS | 14 |
| TOTALS | 11483 |
District: 085
12 of 12 precincts reporting.
| Candidate | Total Votes Cast |
| R TATA (R) | 11322 |
| WRITE INS | 279 |
| TOTALS | 11601 |
District: 086
4 of 6 precincts reporting.
| Candidate | Total Votes Cast |
| D L WILLIAMS (D) | 1254 |
| B B GRAEBER (R) | 987 |
| WRITE INS | 0 |
| TOTALS | 2241 |
District: 087
6 of 12 precincts reporting.
| Candidate | Total Votes Cast |
| T D DRAKE (R) | 2505 |
| WRITE INS | 9 |
| TOTALS | 2514 |
District: 088
13 of 18 precincts reporting.
| Candidate | Total Votes Cast |
| T W MOSS JR (D) | 4204 |
| R J FULLINWIDER (R) | 3181 |
| WRITE INS | 0 |
| TOTALS | 7385 |
District: 089
12 of 17 precincts reporting.
| Candidate | Total Votes Cast |
| J C JONES (D) | 2753 |
| WRITE INS | 0 |
| TOTALS | 2753 |
District: 090
10 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| W P ROBINSON JR (D) | 3447 |
| M L BALL (R) | 2623 |
| D W MACKINNON (I) | 431 |
| WRITE INS | 5 |
| TOTALS | 6506 |
District: 091
13 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| J R JOSEPH (D) | 3340 |
| P E LARRABEE JR (R) | 4124 |
| R A KEARNEY II (I) | 3279 |
| R T LANGFORD (I) | 516 |
| WRITE INS | 18 |
| TOTALS | 11277 |
District: 092
14 of 14 precincts reporting.
| Candidate | Total Votes Cast |
| M T CHRISTIAN (D) | 6500 |
| T L LYNCH (I) | 1657 |
| WRITE INS | 68 |
| TOTALS | 8225 |
District: 093
13 of 13 precincts reporting.
| Candidate | Total Votes Cast |
| P A HAMILTON (R) | 6412 |
| WRITE INS | 240 |
| TOTALS | 6652 |
District: 094
19 of 19 precincts reporting.
| Candidate | Total Votes Cast |
| A A DIAMONSTEIN (D) | 7037 |
| P B STALL (R) | 5985 |
| J P HUGHES (I) | 468 |
| WRITE INS | 10 |
| TOTALS | 13500 |
District: 095
18 of 18 precincts reporting.
| Candidate | Total Votes Cast |
| F D CRITTENDEN (D) | 6077 |
| WRITE INS | 173 |
| TOTALS | 6250 |
District: 096
24 of 25 precincts reporting.
| Candidate | Total Votes Cast |
| C A MAYER (D) | 5015 |
| J S DAVIS (R) | 12447 |
| WRITE INS | 0 |
| TOTALS | 17462 |
District: 097
24 of 24 precincts reporting.
| Candidate | Total Votes Cast |
| G W GRAYSON (D) | 15565 |
| WRITE INS | 24 |
| TOTALS | 15589 |
District: 098
27 of 27 precincts reporting.
| Candidate | Total Votes Cast |
| H B MORGAN (R) | 15283 |
| WRITE INS | 0 |
| TOTALS | 15283 |
District: 099
33 of 33 precincts reporting
| Candidate | Total Votes Cast |
| A C POLLARD JR (D) | 10174 |
| H L HULL (R) | 8975 |
| WRITE INS | 25 |
| TOTALS | 19174 |
District: 100
32 of 32 precincts reporting.
| Candidate | Total Votes Cast |
| R S BLOXOM (R) | 11704 |
| WRITE INS | 0 |
| TOTALS | 11704 |