Vote
November 3 R
= |
Concerned
Families of Maryland Coalition |
Voter's Guide: St. Mary's County |
Candidate | Partial Birth Abortion |
Euthanasia | Homosexual Job Preference |
Gambling & Slots |
School Choice |
Retirement Tax |
|
State Senate Dist. 29: Vote for 1 | |||||||
Culver Ladd | R | Oppose | Oppose | Oppose | Oppose | Support | * Oppose |
Roy Dyson | D | Oppose | Oppose | Oppose | Oppose | * Oppose | Oppose |
State Delegate Dist. 29A: Vote for 1 | |||||||
Shane Mattingly | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
John Wood | D | Oppose | Oppose | Oppose | * Oppose | * Oppose | Oppose |
State Delegate Dist. 29B: Vote for 1 | |||||||
Donald O'Neal | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
John Slade | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
State Delegate Dist. 29C: Vote for 1 | |||||||
Anthony O'Donnell | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
John Gott | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
St. Mary's Co. Sheriff: Vote for 1 | |||||||
Richard Voorhaar | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Donald Purdy | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Commissioners President: Vote for 1 |
|||||||
Barbara Tompson | R | Oppose | Oppose | Oppose | Oppose | Support | * No Reply |
Julie Randall | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
District 1: Vote for 1 | |||||||
Paul Chesser | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Joseph Anderson | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
District 2: Vote for 1 | |||||||
Michael Snavely | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Thomas Mattingly | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
District 3: Vote for 1 | |||||||
Shelby Guazzo | R | Oppose | Oppose | Oppose | Oppose | * Oppose | * No Reply |
John Quade Jr. | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
District 4: Vote for 1 | |||||||
Dalton Wood Jr. | R | Oppose | Oppose | Oppose | * Support | Support | Oppose |
Daniel Raley | D | Oppose | Oppose | Oppose | * Support | Undecided | Undecided |
County Treasurer: Vote for 1 | |||||||
Janette Norris | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
States Attorney: Vote for 1 | |||||||
Richard Fritz | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Joseph Mattingly | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Clerk - Circuit Court: Vote for 1 | |||||||
Evelyn Arnold | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Register of Wills: | |||||||
Norma Dawson | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Board
of Education: Vote for 4 District: 1 |
|||||||
Patrick Shields | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | |
Joan Farrar | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | |
District: 3 | |||||||
John Parlett, Jr. | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | |
Robert Bailey, Jr. | No Reply | No Reply | No Reply | No Reply | Oppose | No Reply | |
Judge of the Orphans: Vote for 3 | |||||||
David Jarboe | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Robert Hutchinson | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Stephen Uhler | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Dorothy Raley | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
John Louis | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Wm Russell Cullins | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
*Culver Ladd would possibly support cutting this tax, more
info required. *Shelby Guazzo supports a parents right to school choice but not in favor of vouchers. Would need more information on retirement tax in order to make an informed decision. *Dalton Wood (R), supports limited video/slots gambling in limited locations if all revenues went to school improvement and to reduce overcrowding . *Barbara Tompson would need more information on retirement tax in order to make an informed decision. *Roy Dyson supports a parents right to school choice but not in favor of vouchers. *John Wood would support a referendum for voters to support or reject video/slots gambling. Supports a tax credit for private or homeschoolers. *Daniel Raley supports limited video/slots gambling in existing horse tracks only. |
|
The information provided in this guide was obtained from letters sent to each candidate, their voting record, and/or phone calls and direct contact with the candidate(s). |
![]() Commissioners Dist. |
![]() State Delegate |
![]() Congressional Dist. |