Vote
November 3 R
= |
Concerned
Families of Maryland Coalition |
Voter Guide: Maryland State Wide |
Candidate | Partial Birth Abortion |
Euthanasia | Same Sex Marriage |
Homosexual Job Preference |
Gambling & Slots |
School Choice |
Retirement Tax |
|
Governor: Vote for 1 | ||||||||
Ellen Sauerbrey | R | Oppose | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Parris Glendening | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Comptroller: Vote for 1 | ||||||||
Larry Epstein | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
William Schaefer | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Attorney General: Vote for 1 | ||||||||
Paul Rappaport | R | Oppose | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Joseph Curran Jr. | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
U.S. Senate: Vote for 1 | ||||||||
Ross Pierpont | R | Oppose | Oppose | Oppose | Oppose | No Reply | Support | Oppose |
Barba Mikulski | D | * Support | No Reply | No Reply | * Support | No Reply | No Reply |
No Reply |
U.S. Congress: Vote for 1 | ||||||||
Robert Ostrom | R | Oppose | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Steny Hoyer | D | * Support | No Reply | No Reply | * Support | No Reply | * Oppose | No Reply |
* Position based on voting record | ||||||||
|
||||||||
The information provided in this guide was obtained from letters sent to each candidate, voting records, and/or phone calls or direct contact with candidate(s). |