Vote
November 3 R
= |
Concerned
Families of Maryland Coalition |
Voter Guide: Charles County |
Candidate | Partial Birth Abortion |
Euthanasia | Homosexual Job Preference |
Gambling & Slots |
School Choice |
Retirement Tax |
|
State Senate Dist. 28: Vote for 1 | |||||||
Al Smith | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Thomas Middleton | D | * No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
State Delegate Dist. 28: Vote for 3 | |||||||
James Crawford | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Michael Hathaway | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Thomas Hutchins | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Samuel Linton | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Van Mitchell | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Charles Co. Sheriff: Vote for 1 | |||||||
Frederick Davis | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Rex Coffey | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Commissioners President: Vote for 1 |
|||||||
Ernest Wallace | R | Oppose | Oppose | Oppose | Oppose | * Oppose | Oppose |
Murray Levy | D | No Reply | No Reply | No Reply | No Reply | No Reply |
No Reply |
District 1: Vote for 1 | |||||||
William Daniel Mayer | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
District 2: Vote for 1 | |||||||
Marvin Kisamore | R | Oppose | Oppose | Oppose | Oppose | * Oppose | * No Reply |
James Jarboe | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
District 3: Vote for 1 | |||||||
Marland Deen | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Reginald Kearney | D | Oppose | Oppose | Oppose | Oppose | * Support | Oppose |
District 4: Vote for 1 | |||||||
Jerry Green | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Robert Fuller | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
States Attorney: Vote for 1 | |||||||
Patricia Drummond | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Leonard Collins | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Clerk - Circuit Court: Vote for 1 | |||||||
Joseph Crawford | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Donna Burch | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Register of Wills: | |||||||
Susie Bowles | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Charles Co. Treasurer: | |||||||
Joseph Norris | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Board of Education: Vote for 4 | |||||||
Collins Bailey | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Margaret Young | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Sharon Caniglia | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Cecil Marshall | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
William McCall | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Ralph Patterson | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
James Gesl | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Donald Wade | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Judge of the Orphans: Vote for 3 | |||||||
Kevin Wedding | R | Oppose | Oppose | Oppose | * Support | Support | Oppose |
Beverly Hampton | R | Oppose | Oppose | Oppose | Oppose | Support | Oppose |
Elizabeth Garner | R | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
John Gyorda | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Lillian Clark | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Janice Talley | D | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply |
Judge of the Circuit Court: Vote for 1 | |||||||
Chris Henderson | No Reply | No Reply | No Reply | No Reply | No Reply | No Reply | |
* Thomas Middleton voted to send Senate Bill 145, the"Partial Birth
Abortion Ban" back to committee killing any chance of passage for
this year. * Reginald Kearney would support vouchers as long as funds were not taken from the public school system. * Ernest Wallace supports neighborhood schools and encourages parents to be involved. Believes it's a parents choice to private ed or home school there children. * Kevin Wedding (R) is not running for a position that would effect this issue but does not wish to see revenue losses to other states or damage to MD horse racing. * Marvin Kisamore supports school choice but not vouchers. Would need more information on the retirement tax issue to make an informed decision. |
|
The information provided in this guide was obtained from letters sent to each candidate, their voting record, and/or phone calls and direct contact with the candidate(s). |
![]() Commissioners Dist. |
![]() State Delegate |
![]() Congressional Dist. |